Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB5 - Renault | 1.18.119 | 2 |
|
Red Bull Racing | Red Bull RB5 - Renault | 1.18.209 | 3 |
|
Toyota Racing | Toyota TF109 | 1.18.240 | 4 |
|
Brawn GP F1 Team | Brawn BGP-001 - Mercedes | 1.18.335 | 5 |
|
Scuderia Ferrari | Ferrari F60 | 1.18.566 | 6 |
|
Williams Grand Prix Engineering | Williams FW31 - Toyota | 1.18.575 | 7 |
|
Williams Grand Prix Engineering | Williams FW31 - Toyota | 1.18.591 | 8 |
|
Brawn GP F1 Team | Brawn BGP-001 - Mercedes | 1.18.663 | 9 |
|
Equipe Renault | Renault R29 | 1.18.761 | 10 |
|
Toyota Racing | Toyota TF109 | 1.18.791 | 11 |
|
Scuderia Ferrari | Ferrari F60 | 1.18.927 | 12 |
|
BMW Sauber F1 | BMW F1.09 | 1.19.308 | 13 |
|
McLaren International | McLaren MP4-24 - Mercedes | 1.19.353 | 14 |
|
Equipe Renault | Renault R29 | 1.19.392 | 15 |
|
BMW Sauber F1 | BMW F1.09 | 1.19.448 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB5 - Renault | 1.19.509 | 2 |
|
Brawn GP F1 Team | Brawn BGP-001 - Mercedes | 1.19.856 | 3 |
|
Red Bull Racing | Red Bull RB5 - Renault | 1.19.868 | 4 |
|
Toyota Racing | Toyota TF109 | 1.20.091 | 5 |
|
Williams Grand Prix Engineering | Williams FW31 - Toyota | 1.20.216 | 6 |
|
Brawn GP F1 Team | Brawn BGP-001 - Mercedes | 1.20.289 | 7 |
|
Williams Grand Prix Engineering | Williams FW31 - Toyota | 1.20.361 | 8 |
|
Toyota Racing | Toyota TF109 | 1.20.490 | 9 |
|
Scuderia Ferrari | Ferrari F60 | 1.20.715 | 10 |
|
Equipe Renault | Renault R29 | 1.20.741 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Sebastian Vettel | Red Bull Racing | 1 - 44 |
| Mark Webber | Red Bull Racing | 45 - 47 |
| Sebastian Vettel | Red Bull Racing | 48 - 60 |
| Driver | Total |
|---|---|
| Sebastian Vettel | 57 |
| Mark Webber | 3 |
