Lap Chart
Lap Chart
Q1
Q1
Wet Session
Q2
Q2
Wet Session
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W04 | 2.01.012 | 2 |
|
Red Bull Racing | Red Bull RB9 - Renault | 2.01.200 | 3 |
|
Red Bull Racing | Red Bull RB9 - Renault | 2.01.325 | 4 |
|
Mercedes GP F1 Team | Mercedes F1 W04 | 2.02.251 | 5 |
|
Force India F1 Team | Force India VJM06 - Mercedes | 2.02.332 | 6 |
|
McLaren International | McLaren MP4-28 - Mercedes | 2.03.075 | 7 |
|
Lotus F1 Team | Lotus E21 - Renault | 2.03.081 | 8 |
|
Lotus F1 Team | Lotus E21 - Renault | 2.03.390 | 9 |
|
Scuderia Ferrari | Ferrari F138 | 2.03.482 | 10 |
|
Scuderia Ferrari | Ferrari F138 | 2.04.059 |
