Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 17 | British American Racing | BAR 005 - Honda | Accident |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Ralf Schumacher | Williams Grand Prix Engineering | 1 - 20 |
| Juan Pablo Montoya | Williams Grand Prix Engineering | 21 - 22 |
| Kimi Räikkönen | McLaren International | 23 - 24 |
| Jarno Trulli | Equipe Renault | 25 - 26 |
| Michael Schumacher | Scuderia Ferrari | 27 - 30 |
| Juan Pablo Montoya | Williams Grand Prix Engineering | 31 - 48 |
| Kimi Räikkönen | McLaren International | 49 - 52 |
| Michael Schumacher | Scuderia Ferrari | 53 - 58 |
| Juan Pablo Montoya | Williams Grand Prix Engineering | 59 - 78 |
| Driver | Total |
|---|---|
| Juan Pablo Montoya | 40 |
| Ralf Schumacher | 20 |
| Michael Schumacher | 10 |
| Kimi Räikkönen | 6 |
| Jarno Trulli | 2 |
