Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB6 - Renault | 1.13.826 | 2 |
|
Equipe Renault | Renault R30 | 1.14.120 | 3 |
|
Red Bull Racing | Red Bull RB6 - Renault | 1.14.227 | 4 |
|
Scuderia Ferrari | Ferrari F10 | 1.14.283 | 5 |
|
McLaren International | McLaren MP4-25 - Mercedes | 1.14.432 | 6 |
|
Mercedes GP F1 Team | Mercedes MGP W01 | 1.14.544 | 7 |
|
Mercedes GP F1 Team | Mercedes MGP W01 | 1.14.590 | 8 |
|
McLaren International | McLaren MP4-25 - Mercedes | 1.14.637 | 9 |
|
Williams Grand Prix Engineering | Williams FW32 - Cosworth | 1.14.901 | 10 |
|
Force India F1 Team | Force India VJM03 - Mercedes | 1.15.170 |
