Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 18 | Aston Martin Racing | Aston Martin AMR25 - Mercedes |
Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
McLaren International | McLaren MCL39 - Mercedes | 1.11.546 | 2 |
|
McLaren International | McLaren MCL39 - Mercedes | 1.11.755 | 3 |
|
Red Bull Racing | Red Bull RB21 - Honda RBPT | 1.11.848 | 4 |
|
Mercedes GP F1 Team | Mercedes F1 W16 | 1.11.848 | 5 |
|
Scuderia Ferrari | Ferrari SF-25 | 1.12.045 | 6 |
|
Mercedes GP F1 Team | Mercedes F1 W16 | 1.12.111 | 7 |
|
Scuderia Ferrari | Ferrari SF-25 | 1.12.131 | 8 |
|
Alpine F1 Team | Alpine A525 - Renault | 1.12.199 | 9 |
|
Visa Cash App RB F1 Team | Racing Bulls VCARB 02 - Honda RBPT | 1.12.252 | 10 |
|
Aston Martin Racing | Aston Martin AMR25 - Mercedes | 1.12.284 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Oscar Piastri | McLaren International | 1 - 22 |
| Max Verstappen | Red Bull Racing | 23 - 28 |
| Oscar Piastri | McLaren International | 29 - 66 |
| Driver | Total |
|---|---|
| Oscar Piastri | 60 |
| Max Verstappen | 6 |
