Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Ferrari | Ferrari F2008 | 1.15.110 | 2 |
|
Williams Grand Prix Engineering | Williams FW30 - Toyota | 1.15.287 | 3 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.15.322 | 4 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.15.389 | 5 |
|
Scuderia Ferrari | Ferrari F2008 | 1.15.404 | 6 |
|
BMW Sauber F1 | BMW F1.08 | 1.15.483 | 7 |
|
Toyota Racing | Toyota TF108 | 1.15.598 | 8 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.15.745 | 9 |
|
Equipe Renault | Renault R28 | 1.15.827 | 10 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.15.839 | 11 |
|
Toyota Racing | Toyota TF108 | 1.15.907 | 12 |
|
Honda Racing | Honda RA108 | 1.16.101 | 13 |
|
BMW Sauber F1 | BMW F1.08 | 1.16.455 | 14 |
|
Williams Grand Prix Engineering | Williams FW30 - Toyota | 1.16.479 | 15 |
|
Honda Racing | Honda RA108 | 1.16.537 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Ferrari | Ferrari F2008 | 1.15.787 | 2 |
|
Scuderia Ferrari | Ferrari F2008 | 1.15.815 | 3 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.15.839 | 4 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.16.165 | 5 |
|
BMW Sauber F1 | BMW F1.08 | 1.16.171 | 6 |
|
Williams Grand Prix Engineering | Williams FW30 - Toyota | 1.16.548 | 7 |
|
Equipe Renault | Renault R28 | 1.16.852 | 8 |
|
Toyota Racing | Toyota TF108 | 1.17.203 | 9 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.17.343 | 10 |
|
Red Bull Racing | Red Bull RB4 - Renault | 0.00.000 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Felipe Massa | Scuderia Ferrari | 1 - 15 |
| Robert Kubica | BMW Sauber F1 | 16 - 25 |
| Felipe Massa | Scuderia Ferrari | 26 - 32 |
| Lewis Hamilton | McLaren International | 33 - 76 |
| Driver | Total |
|---|---|
| Lewis Hamilton | 44 |
| Felipe Massa | 22 |
| Robert Kubica | 10 |
