Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Juan Pablo Montoya | Williams Grand Prix Engineering | 1 - 8 |
| Rubens Barrichello | Scuderia Ferrari | 9 - 19 |
| Juan Pablo Montoya | Williams Grand Prix Engineering | 20 - 28 |
| Ralf Schumacher | Williams Grand Prix Engineering | 29 - 35 |
| Rubens Barrichello | Scuderia Ferrari | 36 - 41 |
| Juan Pablo Montoya | Williams Grand Prix Engineering | 42 - 53 |
| Driver | Total |
|---|---|
| Juan Pablo Montoya | 29 |
| Rubens Barrichello | 17 |
| Ralf Schumacher | 7 |
