Lap Chart
Lap Chart
Q1
Q1
Wet Session
Q2
Q2
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Ferrari | Ferrari SF71H | 1.41.501 | 2 |
|
Scuderia Ferrari | Ferrari SF71H | 1.41.533 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W09 | 1.41.553 | 4 |
|
Mercedes GP F1 Team | Mercedes F1 W09 | 1.42.191 | 5 |
|
Red Bull Racing | Red Bull RB14 - Tag Heuer | 1.42.554 | 6 |
|
Force India F1 Team | Force India VJM11 - Mercedes | 1.43.014 | 7 |
|
Haas F1 Team | Haas VF-18 - Ferrari | 1.43.042 | 8 |
|
Red Bull Racing | Red Bull RB14 - Tag Heuer | 1.43.126 | 9 |
|
Force India F1 Team | Force India VJM11 - Mercedes | 1.43.302 | 10 |
|
Haas F1 Team | Haas VF-18 - Ferrari | 1.43.320 | 11 |
|
Scuderia Toro Rosso | Toro Rosso STR13 - Honda | 1.43.844 | 12 |
|
Scuderia Toro Rosso | Toro Rosso STR13 - Honda | 1.43.865 | 13 |
|
Sauber | Sauber C37 - Ferrari | 1.44.062 | 14 |
|
Sauber | Sauber C37 - Ferrari | 1.44.301 | 15 |
|
Equipe Renault | Renault RS18 | 0.00.000 |
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W09 | 1.58.179 | 2 |
|
Scuderia Ferrari | Ferrari SF71H | 1.58.905 | 3 |
|
Force India F1 Team | Force India VJM11 - Mercedes | 2.01.851 | 4 |
|
Force India F1 Team | Force India VJM11 - Mercedes | 2.01.894 | 5 |
|
Haas F1 Team | Haas VF-18 - Ferrari | 2.02.122 | 6 |
|
Scuderia Ferrari | Ferrari SF71H | 2.02.671 | 7 |
|
Red Bull Racing | Red Bull RB14 - Tag Heuer | 2.02.769 | 8 |
|
Red Bull Racing | Red Bull RB14 - Tag Heuer | 2.02.939 | 9 |
|
Haas F1 Team | Haas VF-18 - Ferrari | 2.04.933 | 10 |
|
Mercedes GP F1 Team | Mercedes F1 W09 | 0.00.000 |
