Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 3 | Red Bull Racing | Red Bull RB10 - Renault | 57 | Fuel metering |
Lap Chart
Lap Chart
Q1
Q1
Wet Session
Q2
Q2
Wet Session
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W05 | 1.44.231 | 2 |
|
Red Bull Racing | Red Bull RB10 - Renault | 1.44.548 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W05 | 1.44.595 | 4 |
|
McLaren International | McLaren MP4/29 - Mercedes | 1.45.745 | 5 |
|
Scuderia Ferrari | Ferrari F14T | 1.45.819 | 6 |
|
Scuderia Toro Rosso | Toro Rosso STR9 - Renault | 1.45.864 | 7 |
|
Force India F1 Team | Force India VJM07 - Mercedes | 1.46.030 | 8 |
|
Scuderia Toro Rosso | Toro Rosso STR9 - Renault | 1.47.368 | 9 |
|
Williams Grand Prix Engineering | Williams FW36 - Mercedes | 1.48.079 | 10 |
|
Williams Grand Prix Engineering | Williams FW36 - Mercedes | 1.48.147 |
