Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 11 | Sauber | Sauber C32 - Ferrari | Fuel pump |
Lap Chart
Lap Chart
Q1
Q1
Wet Session
Q2
Q2
Wet Session
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB9 - Renault | 1.27.407 | 2 |
|
Red Bull Racing | Red Bull RB9 - Renault | 1.27.827 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W04 | 1.28.087 | 4 |
|
Scuderia Ferrari | Ferrari F138 | 1.28.490 | 5 |
|
Scuderia Ferrari | Ferrari F138 | 1.28.493 | 6 |
|
Mercedes GP F1 Team | Mercedes F1 W04 | 1.28.523 | 7 |
|
Lotus F1 Team | Lotus E21 - Renault | 1.28.738 | 8 |
|
Lotus F1 Team | Lotus E21 - Renault | 1.29.013 | 9 |
|
Force India F1 Team | Force India VJM06 - Mercedes | 1.29.305 | 10 |
|
McLaren International | McLaren MP4-28 - Mercedes | 1.30.357 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Sebastian Vettel | Red Bull Racing | 1 - 6 |
| Felipe Massa | Scuderia Ferrari | 7 |
| Fernando Alonso | Scuderia Ferrari | 8 |
| Lewis Hamilton | Mercedes GP F1 Team | 9 - 12 |
| Nico Rosberg | Mercedes GP F1 Team | 13 |
| Adrian Sutil | Force India F1 Team | 14 - 20 |
| Felipe Massa | Scuderia Ferrari | 21 - 22 |
| Kimi Räikkönen | Lotus F1 Team | 23 - 33 |
| Fernando Alonso | Scuderia Ferrari | 34 - 38 |
| Adrian Sutil | Force India F1 Team | 39 - 42 |
| Kimi Räikkönen | Lotus F1 Team | 43 - 58 |
| Driver | Total |
|---|---|
| Kimi Räikkönen | 27 |
| Adrian Sutil | 11 |
| Sebastian Vettel | 6 |
| Fernando Alonso | 6 |
| Lewis Hamilton | 4 |
| Felipe Massa | 3 |
| Nico Rosberg | 1 |
