Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Ferrari | Ferrari SF90 | 1.42.938 | 2 |
|
Scuderia Ferrari | Ferrari SF90 | 1.43.037 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.43.592 | 4 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.43.980 | 5 |
|
Equipe Renault | Renault RS19 | 1.44.103 | 6 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.44.132 | 7 |
|
Alfa Romeo SpA | Alfa Romeo C38 - Ferrari | 1.44.140 | 8 |
|
Equipe Renault | Renault RS19 | 1.44.549 | 9 |
|
Racing Point BWT | Racing Point RP19 - Mercedes | 1.44.707 | 10 |
|
Haas F1 Team | Haas VF-19 - Ferrari | 1.44.738 | 11 |
|
Haas F1 Team | Haas VF-19 - Ferrari | 1.44.797 | 12 |
|
McLaren International | McLaren MCL34 - Renault | 1.44.847 | 13 |
|
Racing Point BWT | Racing Point RP19 - Mercedes | 1.45.047 | 14 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.45.799 | 15 |
|
Alfa Romeo SpA | Alfa Romeo C38 - Ferrari | 0.00.000 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Ferrari | Ferrari SF90 | 1.42.519 | 2 |
|
Scuderia Ferrari | Ferrari SF90 | 1.43.267 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.43.282 | 4 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.43.415 | 5 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.43.690 | 6 |
|
Equipe Renault | Renault RS19 | 1.44.257 | 7 |
|
Equipe Renault | Renault RS19 | 1.44.542 | 8 |
|
Alfa Romeo SpA | Alfa Romeo C38 - Ferrari | 1.44.557 | 9 |
|
Racing Point BWT | Racing Point RP19 - Mercedes | 1.44.706 | 10 |
|
Haas F1 Team | Haas VF-19 - Ferrari | 1.45.086 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Charles Leclerc | Scuderia Ferrari | 1 - 20 |
| Lewis Hamilton | Mercedes GP F1 Team | 21 - 22 |
| Sebastian Vettel | Scuderia Ferrari | 23 - 26 |
| Charles Leclerc | Scuderia Ferrari | 27 - 44 |
| Driver | Total |
|---|---|
| Charles Leclerc | 38 |
| Sebastian Vettel | 4 |
| Lewis Hamilton | 2 |
