Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 27 | Audi F1 Team | Audi R26 | Mechanical | |
| 81 | McLaren International | McLaren MCL40 - Mercedes | Accident |
Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W17 E Performance | 1.18.518 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W17 E Performance | 1.18.811 | 3 |
|
Red Bull Racing | Red Bull RB22 - Red Bull Ford | 1.19.303 | 4 |
|
Scuderia Ferrari | Ferrari SF-26 | 1.19.327 | 5 |
|
McLaren International | McLaren MCL40 - Mercedes | 1.19.380 | 6 |
|
McLaren International | McLaren MCL40 - Mercedes | 1.19.475 | 7 |
|
Scuderia Ferrari | Ferrari SF-26 | 1.19.478 | 8 |
|
Visa Cash App RB F1 Team | Racing Bulls VCARB 03 - Red Bull Ford | 1.19.994 | 9 |
|
Visa Cash App RB F1 Team | Racing Bulls VCARB 03 - Red Bull Ford | 1.21.247 | 10 |
|
Audi F1 Team | Audi R26 | 0.00.000 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Charles Leclerc | Scuderia Ferrari | 1 |
| George Russell | Mercedes GP F1 Team | 2 |
| Charles Leclerc | Scuderia Ferrari | 3 - 24 |
| Lewis Hamilton | Scuderia Ferrari | 25 - 27 |
| George Russell | Mercedes GP F1 Team | 28 - 58 |
| Driver | Total |
|---|---|
| George Russell | 32 |
| Charles Leclerc | 23 |
| Lewis Hamilton | 3 |
