Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Brawn GP F1 Team | Brawn BGP-001 - Mercedes | 1.22.955 | 2 |
|
McLaren International | McLaren MP4-24 - Mercedes | 1.22.973 | 3 |
|
Brawn GP F1 Team | Brawn BGP-001 - Mercedes | 1.22.976 | 4 |
|
Force India F1 Team | Force India VJM02 - Mercedes | 1.23.070 | 5 |
|
Force India F1 Team | Force India VJM02 - Mercedes | 1.23.207 | 6 |
|
Red Bull Racing | Red Bull RB5 - Renault | 1.23.273 | 7 |
|
Scuderia Ferrari | Ferrari F60 | 1.23.426 | 8 |
|
Equipe Renault | Renault R29 | 1.23.497 | 9 |
|
McLaren International | McLaren MP4-24 - Mercedes | 1.23.528 | 10 |
|
Red Bull Racing | Red Bull RB5 - Renault | 1.23.545 | 11 |
|
Toyota Racing | Toyota TF109 | 1.23.611 | 12 |
|
Equipe Renault | Renault R29 | 1.23.728 | 13 |
|
BMW Sauber F1 | BMW F1.09 | 1.23.866 | 14 |
|
Scuderia Ferrari | Ferrari F60 | 1.23.901 | 15 |
|
BMW Sauber F1 | BMW F1.09 | 1.24.275 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
McLaren International | McLaren MP4-24 - Mercedes | 1.24.066 | 2 |
|
Force India F1 Team | Force India VJM02 - Mercedes | 1.24.261 | 3 |
|
Scuderia Ferrari | Ferrari F60 | 1.24.523 | 4 |
|
McLaren International | McLaren MP4-24 - Mercedes | 1.24.845 | 5 |
|
Brawn GP F1 Team | Brawn BGP-001 - Mercedes | 1.25.015 | 6 |
|
Brawn GP F1 Team | Brawn BGP-001 - Mercedes | 1.25.030 | 7 |
|
Force India F1 Team | Force India VJM02 - Mercedes | 1.25.043 | 8 |
|
Equipe Renault | Renault R29 | 1.25.072 | 9 |
|
Red Bull Racing | Red Bull RB5 - Renault | 1.25.180 | 10 |
|
Red Bull Racing | Red Bull RB5 - Renault | 1.25.314 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Lewis Hamilton | McLaren International | 1 - 15 |
| Kimi Räikkönen | Scuderia Ferrari | 16 - 19 |
| Rubens Barrichello | Brawn GP F1 Team | 20 - 29 |
| Lewis Hamilton | McLaren International | 30 - 34 |
| Kimi Räikkönen | Scuderia Ferrari | 35 - 37 |
| Rubens Barrichello | Brawn GP F1 Team | 38 - 53 |
| Driver | Total |
|---|---|
| Rubens Barrichello | 26 |
| Lewis Hamilton | 20 |
| Kimi Räikkönen | 7 |
