Race Result
Race Result
Race uploaded by PatrickJ
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 32 | Maco 381 - Toyota |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 4 | Bross Druck Chemie Racing | Ralt RT3 - Toyota |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Volkswagen Motorsport | Ralt RT1 - Volkswagen | 1.00.130 | 2 |
|
Bertram Schäfer Racing | Ralt RT3 - Toyota | 1.00.520 | 4 |
|
Penthouse Racing Team | March 813 - Alfa Romeo | 1.00.890 | 5 |
|
Ursula Ortmann F3 Team | March 813M - Toyota | 1.00.950 | 6 |
|
Bross Druck Chemie Racing | Ralt RT3 - Toyota | 1.00.990 | 7 |
|
Josef Kaufmann Racing | Martini MK34 - Toyota | 1.01.050 | 8 |
|
Josef Kaufmann Racing | Martini MK37 - Alfa Romeo | 1.01.090 | 9 |
|
Austrian German F3 Team | March 803B - Toyota | 1.01.290 | 10 |
|
Team Maredo Steak | Ralt RT3 - Toyota | 1.01.370 | 11 |
|
Formel Rennsport Club | Martini MK37 - Toyota | 1.01.670 | 16 |
|
Jac Nelleman Racing | March 813 - Toyota | 1.01.970 | 17 |
|
Formel Rennsport Club | Argo JM1 - Toyota | 1.02.530 | 19 |
|
Duscholux Racing | March 813 - Alfa Romeo | 1.03.380 |
