Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
McLaren International | McLaren MCL39 - Mercedes | 1.09.511 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W16 | 1.09.685 | 3 |
|
Scuderia Ferrari | Ferrari SF-25 | 1.09.805 | 4 |
|
McLaren International | McLaren MCL39 - Mercedes | 1.09.886 | 5 |
|
Visa Cash App RB F1 Team | Racing Bulls VCARB 02 - Honda RBPT | 1.09.931 | 6 |
|
Mercedes GP F1 Team | Mercedes F1 W16 | 1.09.942 | 7 |
|
Visa Cash App RB F1 Team | Racing Bulls VCARB 02 - Honda RBPT | 1.09.962 | 8 |
|
Haas F1 Team | Haas VF-25 - Ferrari | 1.09.977 | 9 |
|
Alpine F1 Team | Alpine A525 - Renault | 1.10.002 | 10 |
|
Stake F1 Team Kick Sauber | Sauber C45 - Ferrari | 1.10.039 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Lando Norris | McLaren International | 1 - 30 |
| Oscar Piastri | McLaren International | 31 - 38 |
| Lando Norris | McLaren International | 39 - 50 |
| Max Verstappen | Red Bull Racing | 51 - 54 |
| Lando Norris | McLaren International | 55 - 71 |
| Driver | Total |
|---|---|
| Lando Norris | 59 |
| Oscar Piastri | 8 |
| Max Verstappen | 4 |
