Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
BMW Sauber F1 | BMW F1.08 | 1.33.096 | 2 |
|
Scuderia Ferrari | Ferrari F2008 | 1.33.123 | 3 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.33.292 | 4 |
|
Scuderia Ferrari | Ferrari F2008 | 1.33.418 | 5 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.33.488 | 6 |
|
BMW Sauber F1 | BMW F1.08 | 1.33.737 | 7 |
|
Toyota Racing | Toyota TF108 | 1.33.994 | 8 |
|
Williams Grand Prix Engineering | Williams FW30 - Toyota | 1.34.015 | 9 |
|
Honda Racing | Honda RA108 | 1.35.057 | 10 |
|
Equipe Renault | Renault R28 | 1.35.115 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Felipe Massa | Scuderia Ferrari | 1 - 39 |
| Robert Kubica | BMW Sauber F1 | 40 - 41 |
| Nick Heidfeld | BMW Sauber F1 | 42 - 45 |
| Felipe Massa | Scuderia Ferrari | 46 - 57 |
| Driver | Total |
|---|---|
| Felipe Massa | 51 |
| Nick Heidfeld | 4 |
| Robert Kubica | 2 |
