Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W07 | 1.35.402 | 2 |
|
Red Bull Racing | Red Bull RB12 - TAG Heuer | 1.35.917 | 3 |
|
Scuderia Ferrari | Ferrari SF16-H | 1.35.972 | 4 |
|
Scuderia Ferrari | Ferrari SF16-H | 1.36.246 | 5 |
|
Williams Grand Prix Engineering | Williams FW38 - Mercedes | 1.36.296 | 6 |
|
Red Bull Racing | Red Bull RB12 - TAG Heuer | 1.36.399 | 7 |
|
Force India F1 Team | Force India VJM09 - Mercedes | 1.36.865 | 8 |
|
Scuderia Toro Rosso | Toro Rosso STR11 - Ferrari | 1.36.881 | 9 |
|
Scuderia Toro Rosso | Toro Rosso STR11 - Ferrari | 1.37.194 | 10 |
|
Force India F1 Team | Force India VJM09 - Mercedes | 0.00.000 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Daniel Ricciardo | Red Bull Racing | 1 - 2 |
| Nico Rosberg | Mercedes GP F1 Team | 3 - 56 |
| Driver | Total |
|---|---|
| Nico Rosberg | 54 |
| Daniel Ricciardo | 2 |
