Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB16 - Honda | 1.35.246 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W11 | 1.35.271 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W11 | 1.35.332 | 4 |
|
McLaren International | McLaren MCL35 - Renault | 1.35.497 | 5 |
|
Red Bull Racing | Red Bull RB16 - Honda | 1.35.571 | 6 |
|
McLaren International | McLaren MCL35 - Renault | 1.35.815 | 7 |
|
Scuderia Alpha Tauri | Alpha Tauri AT01 - Honda | 1.35.963 | 8 |
|
Racing Point BWT | Racing Point RP20 - Mercedes | 1.36.046 | 9 |
|
Scuderia Ferrari | Ferrari SF1000 | 1.36.065 | 10 |
|
Scuderia Alpha Tauri | Alpha Tauri AT01 - Honda | 1.36.242 |
