Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 100 | Chevron B8 - BMW | Electrics | ||
| 11 | PM Racing Preparations | Chevron B6 - Climax | Driveshaft | |
| 121 | Lotus Elan | Differential | ||
| 20 | Fawdington and Ramsay | Lotus 47 - Climax | ||
| 29 | Ferrari Dino 206S | Engine | ||
| 47 | Abarth 1600 OT | Engine | ||
| 6 | Alfa Romeo Deutschland | Alfa Romeo T33/2.5 | Withdrawn | |
| 69 | Ferrari 250 LM | Chassis | ||
| 8 | Alan Mann Racing Ltd. | Ford F3L P68 | Accident | |
| 9 | Société des Automobiles Alpine | Alpine A220 - Renault | Accident | |
| 97 | Chevron Cars Ltd. | Chevron B8 - BMW | Accident |


