Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 36 | Team Eterna Olie | Ralt RT1 - Toyota |
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 12 | Royale RP11 - Ford | |||
| 13 | SAR Bern | Chevron B38 - BMW | ||
| 29 | AC Mayen | Derichs D36 - Toyota |
Did not Arrive
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 26 | Private entry | March 763 - Toyota | 20 | 29m52.9 |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
KWS Motorsport | Chevron B38 - Toyota | 1.27.900 | 3 |
|
Valvoline Racing | Maco 376 - Toyota | 1.28.200 | 4 |
|
Dalsy Konfektion AB | Ralt RT1 - Toyota | 1.28.300 | 5 |
|
Team Warsteiner Eurorace | Toj F302 - Toyota | 1.28.400 | 6 |
|
SAC Racing Team | March 753 - Toyota | 1.28.500 | 11 |
|
Valvoline Deutschland | Ralt RT1 - Toyota | 1.29.500 | 15 |
|
Equipe Liqui Moly | Ralt RT1 - Toyota | 1.30.600 | 16 |
|
Team Eterna Olie | Ralt RT1 - Toyota | 1.30.700 | 19 |
|
KWS Motorsport | Chevron B38 - Toyota | 1.31.400 | 20 |
|
Perlweiss Zahnkosmetikum | Toj F302 - BMW | 1.31.500 | 21 |
|
Bose HiFi Racing Team | Derichs D37 - Toyota | 1.31.900 | 22 |
|
Formel Rennsport Club | Ralt RT1 - Toyota | 1.32.200 | 23 |
|
KWS Motorsport | Chevron B34 - Toyota | 1.32.500 | 24 |
|
Team Warsteiner Eurorace | Toj F301 - Toyota | 1.32.600 |
