Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| Valvoline Deutschland | Ralt RT1 - BMW |
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| Chevron B34 - Lancia | ||||
| March 763 - Toyota | ||||
| March 763 - Toyota | ||||
| Scuderia Brescia Corse | Ralt RT1 - Toyota |
Lap Chart
Lap Chart
Heat 1
Heat 1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Everest | March 763 - Toyota | 1.42.840 | 2 |
|
Scuderia Everest | March 763 - Toyota | 1.43.280 | 3 |
|
Scuderia Gulf Rondini | March 763 - Toyota | 1.43.590 | 4 |
|
March Engineering | March 763 - Toyota | 1.43.850 | 5 |
|
Giuseppe Bossoni | March 763 - Toyota | 1.44.380 | 6 |
|
Fernando Spreafico | Chevron B34 - Ford | 1.45.340 | 7 |
|
Scuderia Brescia Corse | Ralt RT1 - Ford | 1.45.750 | 8 |
|
Klaus Zimmermann Racing Team | Maco 376 - Toyota | 1.46.520 | 9 |
|
Guido Daccò | Brabham BT41 - Toyota | 1.47.670 | 10 |
|
Lucas Racing Team | March 763 - Toyota | 1.48.500 | 11 |
|
Artemio Rosich | Chevron B34 - Lancia | 1.50.290 |
Heat 2
Heat 2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Trivellato Racing Team | Chevron B34 - Toyota | 1.42.870 | 2 |
|
Scuderia Angeleri | March 763 - Toyota | 1.43.570 | 3 |
|
Francesco Campaci | March 743 - Toyota | 1.43.670 | 4 |
|
Gaudenzio Mantova | Ralt RT1 - Toyota | 1.44.340 | 5 |
|
Orazio Ragaiolo | March 753 - Toyota | 1.44.880 | 6 |
|
Paolo Bozzetto | Modus M1 - Toyota | 1.45.610 | 7 |
|
Valvoline Deutschland | Ralt RT1 - BMW | 1.46.140 | 8 |
|
Scuderia del Lario | March 763 - Toyota | 1.46.540 | 9 |
|
Guido Bernasconi | March 763 - Toyota | 1.47.810 | 10 |
|
Massimo Perazza | March 763 - Toyota | 1.48.960 | 11 |
|
Marcello Rosei | Osella FA3 - Lancia | 1.52.650 |
