Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 1 | McLaren International | McLaren MCL40 - Mercedes | Electrics | |
| 23 | Williams Grand Prix Engineering | Williams FW48 - Mercedes | Hydraulics | |
| 5 | Audi F1 Team | Audi R26 | ||
| 81 | McLaren International | McLaren MCL40 - Mercedes | Electrics |
Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W17 E Performance | 1.32.064 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W17 E Performance | 1.32.286 | 3 |
|
Scuderia Ferrari | Ferrari SF-26 | 1.32.415 | 4 |
|
Scuderia Ferrari | Ferrari SF-26 | 1.32.428 | 5 |
|
McLaren International | McLaren MCL40 - Mercedes | 1.32.550 | 6 |
|
McLaren International | McLaren MCL40 - Mercedes | 1.32.608 | 7 |
|
Alpine F1 Team | Alpine A526 - Mercedes | 1.32.873 | 8 |
|
Red Bull Racing | Red Bull RB22 - Red Bull Ford | 1.33.002 | 9 |
|
Red Bull Racing | Red Bull RB22 - Red Bull Ford | 1.33.121 | 10 |
|
Haas F1 Team | Haas VF-26 - Ferrari | 1.33.292 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Lewis Hamilton | Scuderia Ferrari | 1 |
| Andrea Kimi Antonelli | Mercedes GP F1 Team | 2 - 56 |
| Driver | Total |
|---|---|
| Andrea Kimi Antonelli | 55 |
| Lewis Hamilton | 1 |
