Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB20 - Honda | 1.04.314 | 2 |
|
McLaren International | McLaren MCL38 - Mercedes | 1.04.718 | 3 |
|
Mercedes GP F1 Team | Mercedes F1 W15 | 1.04.840 | 4 |
|
Scuderia Ferrari | Ferrari SF-24 | 1.04.851 | 5 |
|
Mercedes GP F1 Team | Mercedes F1 W15 | 1.04.903 | 6 |
|
Scuderia Ferrari | Ferrari SF-24 | 1.05.044 | 7 |
|
McLaren International | McLaren MCL38 - Mercedes | 1.05.048 | 8 |
|
Red Bull Racing | Red Bull RB20 - Honda | 1.05.202 | 9 |
|
Haas F1 Team | Haas VF-24 - Ferrari | 1.05.385 | 10 |
|
Alpine F1 Team | Alpine A524 - Renault | 1.05.883 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Max Verstappen | Red Bull Racing | 1 - 23 |
| Oscar Piastri | McLaren International | 24 |
| Max Verstappen | Red Bull Racing | 25 - 63 |
| George Russell | Mercedes GP F1 Team | 64 - 71 |
| Driver | Total |
|---|---|
| Max Verstappen | 62 |
| George Russell | 8 |
| Oscar Piastri | 1 |
