Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 3 | Williams Grand Prix Engineering | Williams FW26 - BMW | 70 | 1h28m46.003 (Brakes) | |
| 4 | Williams Grand Prix Engineering | Williams FW26 - BMW | 70 | 1h28m25.865 (Brakes) | |
| 16 | Toyota Racing | Toyota TF104 | 69 | Brakes | |
| 17 | Toyota Racing | Toyota TF104 | 69 | Brakes |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Ralf Schumacher | Williams Grand Prix Engineering | 1 - 14 |
| Fernando Alonso | Equipe Renault | 15 - 16 |
| Michael Schumacher | Scuderia Ferrari | 17 - 18 |
| Ralf Schumacher | Williams Grand Prix Engineering | 19 - 32 |
| Michael Schumacher | Scuderia Ferrari | 33 - 46 |
| Ralf Schumacher | Williams Grand Prix Engineering | 47 |
| Michael Schumacher | Scuderia Ferrari | 48 - 70 |
| Driver | Total |
|---|---|
| Michael Schumacher | 39 |
| Ralf Schumacher | 29 |
| Fernando Alonso | 2 |
