Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Kimi Räikkönen | McLaren International | 1 - 18 |
| David Coulthard | McLaren International | 19 |
| Fernando Alonso | Equipe Renault | 20 - 23 |
| Kimi Räikkönen | McLaren International | 24 - 29 |
| Nick Heidfeld | Williams Grand Prix Engineering | 30 |
| Kimi Räikkönen | McLaren International | 31 - 43 |
| Fernando Alonso | Equipe Renault | 44 - 47 |
| Kimi Räikkönen | McLaren International | 48 - 58 |
| Fernando Alonso | Equipe Renault | 59 |
| Driver | Total |
|---|---|
| Kimi Räikkönen | 48 |
| Fernando Alonso | 9 |
| David Coulthard | 1 |
| Nick Heidfeld | 1 |
