Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB8 - Renault | 1.13.784 | 2 |
|
McLaren International | McLaren MP4-27 - Mercedes | 1.14.087 | 3 |
|
Scuderia Ferrari | Ferrari F2012 | 1.14.151 | 4 |
|
Red Bull Racing | Red Bull RB8 - Renault | 1.14.346 | 5 |
|
Mercedes GP F1 Team | Mercedes F1 W03 | 1.14.411 | 6 |
|
Scuderia Ferrari | Ferrari F2012 | 1.14.465 | 7 |
|
Lotus F1 Team | Lotus E20 - Renault | 1.14.645 | 8 |
|
Force India F1 Team | Force India VJM05 - Mercedes | 1.14.705 | 9 |
|
Mercedes GP F1 Team | Mercedes F1 W03 | 1.14.812 | 10 |
|
McLaren International | McLaren MP4-27 - Mercedes | 1.15.182 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Sebastian Vettel | Red Bull Racing | 1 - 15 |
| Lewis Hamilton | McLaren International | 16 |
| Fernando Alonso | Scuderia Ferrari | 17 - 19 |
| Romain Grosjean | Lotus F1 Team | 20 |
| Lewis Hamilton | McLaren International | 21 - 49 |
| Fernando Alonso | Scuderia Ferrari | 50 - 63 |
| Lewis Hamilton | McLaren International | 64 - 70 |
| Driver | Total |
|---|---|
| Lewis Hamilton | 37 |
| Fernando Alonso | 17 |
| Sebastian Vettel | 15 |
| Romain Grosjean | 1 |
