Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Ayrton Senna | Team Lotus | 1 |
| Keke Rosberg | McLaren International | 2 - 5 |
| Nelson Piquet | Williams Grand Prix Engineering | 6 - 14 |
| Keke Rosberg | McLaren International | 15 - 19 |
| Alain Prost | McLaren International | 20 |
| Nelson Piquet | Williams Grand Prix Engineering | 21 - 26 |
| Keke Rosberg | McLaren International | 27 - 38 |
| Nelson Piquet | Williams Grand Prix Engineering | 39 - 44 |
| Driver | Total |
|---|---|
| Keke Rosberg | 21 |
| Nelson Piquet | 21 |
| Ayrton Senna | 1 |
| Alain Prost | 1 |
