Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.17.034 | 2 |
|
Scuderia Ferrari | Ferrari F2008 | 1.17.353 | 3 |
|
Scuderia Ferrari | Ferrari F2008 | 1.17.364 | 4 |
|
Equipe Renault | Renault R28 | 1.17.488 | 5 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.17.523 | 6 |
|
BMW Sauber F1 | BMW F1.08 | 1.17.679 | 7 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.17.684 | 8 |
|
BMW Sauber F1 | BMW F1.08 | 1.17.781 | 9 |
|
Williams Grand Prix Engineering | Williams FW30 - Toyota | 1.17.891 | 10 |
|
Honda Racing | Honda RA108 | 1.18.020 | 11 |
|
Toyota Racing | Toyota TF108 | 1.18.031 | 12 |
|
Williams Grand Prix Engineering | Williams FW30 - Toyota | 1.18.062 | 13 |
|
Red Bull Racing | Red Bull RB4 - Renault | 1.18.238 | 14 |
|
Toyota Racing | Toyota TF108 | 1.18.327 | 15 |
|
Equipe Renault | Renault R28 | 1.18.393 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.17.886 | 2 |
|
BMW Sauber F1 | BMW F1.08 | 1.18.498 | 3 |
|
Scuderia Ferrari | Ferrari F2008 | 1.18.735 | 4 |
|
Equipe Renault | Renault R28 | 1.18.746 | 5 |
|
Williams Grand Prix Engineering | Williams FW30 - Toyota | 1.18.844 | 6 |
|
Scuderia Ferrari | Ferrari F2008 | 1.19.048 | 7 |
|
McLaren International | McLaren MP4-23 - Mercedes | 1.19.089 | 8 |
|
BMW Sauber F1 | BMW F1.08 | 1.19.633 | 9 |
|
Honda Racing | Honda RA108 | 1.20.848 | 10 |
|
Red Bull Racing | Red Bull RB4 - Renault | 0.00.000 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Lewis Hamilton | McLaren International | 1 - 18 |
| Nick Heidfeld | BMW Sauber F1 | 19 - 28 |
| Rubens Barrichello | Honda Racing | 29 - 35 |
| David Coulthard | Red Bull Racing | 36 |
| Jarno Trulli | Toyota Racing | 37 - 38 |
| Timo Glock | Toyota Racing | 39 - 41 |
| Robert Kubica | BMW Sauber F1 | 42 - 70 |
| Driver | Total |
|---|---|
| Robert Kubica | 29 |
| Lewis Hamilton | 18 |
| Nick Heidfeld | 10 |
| Rubens Barrichello | 7 |
| Timo Glock | 3 |
| Jarno Trulli | 2 |
| David Coulthard | 1 |
