Race Result
Race Result
Did Not Qualify
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 40 | Automobiles Gonfaronaises Sportives | AGS JH23B - Ford | Injury |
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 17 | Osella Squadra Corse | Osella FA1M89 - Ford | 10 | Grid position |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Riccardo Patrese | Williams Grand Prix Engineering | 1 - 15 |
| Nigel Mansell | Scuderia Ferrari | 16 - 20 |
| Riccardo Patrese | Williams Grand Prix Engineering | 21 - 22 |
| Alain Prost | McLaren International | 23 - 27 |
| Nigel Mansell | Scuderia Ferrari | 28 - 44 |
| Alain Prost | McLaren International | 45 - 46 |
| Nigel Mansell | Scuderia Ferrari | 47 - 61 |
| Driver | Total |
|---|---|
| Nigel Mansell | 37 |
| Riccardo Patrese | 17 |
| Alain Prost | 7 |
