Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB21 - Honda RBPT | 1.22.207 | 2 |
|
McLaren International | McLaren MCL39 - Mercedes | 1.22.408 | 3 |
|
McLaren International | McLaren MCL39 - Mercedes | 1.22.437 | 4 |
|
Mercedes GP F1 Team | Mercedes F1 W16 | 1.22.645 | 5 |
|
Scuderia Ferrari | Ferrari SF-25 | 1.22.730 | 6 |
|
Aston Martin Racing | Aston Martin AMR25 - Mercedes | 1.22.902 | 7 |
|
Stake F1 Team Kick Sauber | Sauber C45 - Ferrari | 1.22.904 | 8 |
|
Haas F1 Team | Haas VF-25 - Ferrari | 1.22.913 | 9 |
|
Visa Cash App RB F1 Team | Racing Bulls VCARB 02 - Honda RBPT | 1.23.072 | 10 |
|
Red Bull Racing | Red Bull RB21 - Honda RBPT | 0.00.000 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Max Verstappen | Red Bull Racing | 1 - 23 |
| Oscar Piastri | McLaren International | 24 - 40 |
| Max Verstappen | Red Bull Racing | 41 - 58 |
| Driver | Total |
|---|---|
| Max Verstappen | 41 |
| Oscar Piastri | 17 |
