Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.31.637 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.31.728 | 3 |
|
Scuderia Ferrari | Ferrari SF90 | 1.32.232 | 4 |
|
Scuderia Ferrari | Ferrari SF90 | 1.32.324 | 5 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.32.369 | 6 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.32.948 | 7 |
|
Equipe Renault | Renault RS19 | 1.32.968 | 8 |
|
Haas F1 Team | Haas VF-19 - Ferrari | 1.33.150 | 9 |
|
Haas F1 Team | Haas VF-19 - Ferrari | 1.33.156 | 10 |
|
Equipe Renault | Renault RS19 | 1.33.214 | 11 |
|
Scuderia Toro Rosso | Toro Rosso STR14 - Honda | 1.33.236 | 12 |
|
Racing Point BWT | Racing Point RP19 - Mercedes | 1.33.299 | 13 |
|
Alfa Romeo SpA | Alfa Romeo C38 - Ferrari | 1.33.419 | 14 |
|
McLaren International | McLaren MCL34 - Renault | 1.33.523 | 15 |
|
McLaren International | McLaren MCL34 - Renault | 1.33.967 |
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.31.547 | 2 |
|
Mercedes GP F1 Team | Mercedes F1 W10 | 1.31.570 | 3 |
|
Scuderia Ferrari | Ferrari SF90 | 1.31.848 | 4 |
|
Scuderia Ferrari | Ferrari SF90 | 1.31.865 | 5 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.32.089 | 6 |
|
Red Bull Racing | Red Bull RB15 - Honda | 1.32.930 | 7 |
|
Equipe Renault | Renault RS19 | 1.32.958 | 8 |
|
Equipe Renault | Renault RS19 | 1.32.962 | 9 |
|
Haas F1 Team | Haas VF-19 - Ferrari | 0.00.000 | 10 |
|
Haas F1 Team | Haas VF-19 - Ferrari | 0.00.000 |
