Race Result
Race Result
Race uploaded by Rosamunde
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 24 | Marlboro Valtellina Racing Team | Ralt RT1 - Toyota |
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 18 | Automovil Club Paulista Milano | Ralt RT1 - Toyota |
Did not Arrive
Lap Chart
Lap Chart
Heat 2
Heat 2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Chevron Cars Ltd. | Chevron B43 - Toyota | 1.38.450 | 2 |
|
Astra Racing Team | March 783 - Toyota | 1.38.560 | 3 |
|
Scuderia del Lario | Ralt RT1 - Toyota | 1.39.440 | 4 |
|
Chevron Cars Ltd. | Chevron B43 - Toyota | 1.39.500 | 5 |
|
Scuderia Citta dei Mille | Ralt RT1 - Toyota | 1.39.600 | 6 |
|
Scuderia Pavanello | March 783 - Toyota | 1.39.840 | 7 |
|
Trivellato Racing Team | Chevron B43 - Toyota | 1.40.080 | 8 |
|
Scuderia del Lario | Ralt RT1 - Toyota | 1.40.220 | 9 |
|
Mauro Baldi | Ralt RT1 - Toyota | 1.40.490 | 10 |
|
Racing Team Holland | Ralt RT1 - Toyota | 1.41.630 | 11 |
|
Sergio Leone | Ralt RT1 - Toyota | 1.42.510 | 12 |
|
Mario Pati | Ralt RT1 - Toyota | 1.46.170 |
Heat 1
Heat 1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Trivellato Racing Team | Chevron B43 - Toyota | 1.38.210 | 2 |
|
Strike Up Racing Team | Ralt RT1 - Toyota | 1.38.480 | 3 |
|
Scuderia Escolette | Ralt RT1 - Toyota | 1.39.230 | 4 |
|
Scuderia Lucca Corse | Ralt RT1 - Toyota | 1.39.460 | 5 |
|
Racing Team Holland | Ralt RT1 - Toyota | 1.39.590 | 6 |
|
Scuderia Gulf Rondini | Ralt RT1 - Toyota | 1.39.670 | 7 |
|
Euroracing | March 783 - Toyota | 1.39.890 | 8 |
|
Scuderia Pavanello | March 783 - Toyota | 1.40.090 | 9 |
|
Racing Team Holland | Ralt RT1 - Toyota | 1.40.470 | 10 |
|
Scuderia Giovanni Salvati | March 783 - Toyota | 1.40.590 | 11 |
|
Scuderia Jolly Club | March 773 - Toyota | 1.41.900 | 12 |
|
Marlboro Valtellina Racing Team | Ralt RT1 - Toyota | 1.42.710 |

