Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| Trivellato Racing Team | Chevron B38 - Toyota |
Did Not Qualify
Lap Chart
Lap Chart
Heat 1
Heat 1
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Scuderia Allegrini Euroracing SpA | March 773 - Toyota | 1.40.500 | 2 |
|
Scuderia Everest | Ralt RT1 - Toyota | 1.40.700 | 3 |
|
Scuderia Allegrini Euroracing SpA | March 773 - Toyota | 1.40.800 | 4 |
|
Trivellato Racing Team | Chevron B38 - Toyota | 1.41.000 | 5 |
|
Marcello Rosei | March 773 - Toyota | 1.41.700 | 6 |
|
Roberto Farneti | Ralt RT1 - Toyota | 1.41.900 | 7 |
|
Augusto Avanzini | March 773 - Toyota | 1.42.200 | 8 |
|
Hawke Racing Cars | Hawke DL18 - Toyota | 1.42.600 | 9 |
|
Scuderia Allegrini Euroracing SpA | March 773 - Toyota | 1.42.700 | 10 |
|
Junior Corse | March 753 - Toyota | 1.43.200 | 11 |
|
Equipo Nacional Espanol | Ralt RT1 - Toyota | 1.43.500 | 12 |
|
Paolo Squillace | Chevron B38 - Toyota | 1.43.900 | 13 |
|
Silvio Moser Racing Team SA | March 763 - Toyota | 1.45.600 |
Heat 2
Heat 2
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Trivellato Racing Team | Chevron B38 - Toyota | 1.40.700 | 2 |
|
Scuderia Gulf Rondini | Ralt RT1 - Toyota | 1.40.800 | 3 |
|
Scuderia Mirabella | Ralt RT1 - Toyota | 1.40.900 | 4 |
|
Trivellato Racing Team | Ralt RT1 - Toyota | 1.41.700 | 5 |
|
Guido Pardini | March 763 - Toyota | 1.41.800 | 6 |
|
Klaus Zimmermann Racing Team | Ralt RT1 - Toyota | 1.42.000 | 7 |
|
Trivellato Racing Team | Chevron B38 - Toyota | 1.42.300 | 8 |
|
Artemio Rosich | March 773 - Toyota | 1.42.800 | 9 |
|
PEG Pordenone Corse | March 773 - Toyota | 1.43.100 | 10 |
|
Fernando Spreafico | Chevron B38 - Toyota | 1.43.400 | 11 |
|
Equipo Nacional Espanol | Ralt RT1 - Toyota | 1.44.100 | 12 |
|
Marco Micangeli | March 763 - Toyota | 1.44.500 | 13 |
|
Carlos Jarque | March 743 - Toyota | 1.47.100 |
