Race Result
Race Result
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 25 | Hesketh Racing | Hesketh 308E - Ford | ||
| 38 | British Formula 1 Racing | March 761 - Ford | ||
| 39 | Hesketh Racing | Hesketh 308E - Ford | ||
| 9 | March Engineering | March 761B - Ford |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 15 | Equipe Renault | Renault RS-01 | Car unavailable | |
| 32 | RAM Racing | March 761 - Ford | ||
| 35 | BRM Ltd. | BRM P207 | Car unavailable | |
| 41 | Jolly Club Switzerland | Apollon Fly - Ford | Car unavailable |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Mario Andretti | Team Lotus | 1 - 11 |
| James Hunt | McLaren International | 12 - 43 |
| Alan Jones | Shadow Racing Team | 44 - 54 |
| Driver | Total |
|---|
