Lap Chart
Lap Chart
Q1
Q1
Wet Session
Q2
Q2
Wet Session
Q3
Q3
Wet Session
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Red Bull Racing | Red Bull RB9 - Renault | 1.49.674 | 2 |
|
Scuderia Ferrari | Ferrari F138 | 1.50.587 | 3 |
|
Scuderia Ferrari | Ferrari F138 | 1.50.727 | 4 |
|
Mercedes GP F1 Team | Mercedes F1 W04 | 1.51.699 | 5 |
|
Red Bull Racing | Red Bull RB9 - Renault | 1.52.244 | 6 |
|
Mercedes GP F1 Team | Mercedes F1 W04 | 1.52.519 | 7 |
|
Lotus F1 Team | Lotus E21 - Renault | 1.52.970 | 8 |
|
McLaren International | McLaren MP4-28 - Mercedes | 1.53.175 | 9 |
|
Force India F1 Team | Force India VJM06 - Mercedes | 1.53.439 | 10 |
|
McLaren International | McLaren MP4-28 - Mercedes | 1.54.136 |
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Sebastian Vettel | Red Bull Racing | 1 - 4 |
| Mark Webber | Red Bull Racing | 5 - 7 |
| Nico Rosberg | Mercedes GP F1 Team | 8 |
| Mark Webber | Red Bull Racing | 9 - 18 |
| Sebastian Vettel | Red Bull Racing | 19 - 22 |
| Mark Webber | Red Bull Racing | 23 - 30 |
| Sebastian Vettel | Red Bull Racing | 31 - 32 |
| Jenson Button | McLaren International | 33 - 34 |
| Mark Webber | Red Bull Racing | 35 - 45 |
| Sebastian Vettel | Red Bull Racing | 46 - 56 |
| Driver | Total |
|---|---|
| Mark Webber | 32 |
| Sebastian Vettel | 21 |
| Jenson Button | 2 |
| Nico Rosberg | 1 |
