Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 17 | Sauber | Sauber C16 - Petronas | Accident |
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 3 | Williams Grand Prix Engineering | Williams FW19 - Renault | 53 | 1h30m28.222 (ignoring yellow flags) |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Jacques Villeneuve | Williams Grand Prix Engineering | 1 - 2 |
| Eddie Irvine | Scuderia Ferrari | 3 - 16 |
| Jacques Villeneuve | Williams Grand Prix Engineering | 17 - 20 |
| Heinz-Harald Frentzen | Williams Grand Prix Engineering | 21 |
| Eddie Irvine | Scuderia Ferrari | 22 - 24 |
| Michael Schumacher | Scuderia Ferrari | 25 - 33 |
| Heinz-Harald Frentzen | Williams Grand Prix Engineering | 34 - 37 |
| Michael Schumacher | Scuderia Ferrari | 38 - 53 |
| Driver | Total |
|---|---|
| Michael Schumacher | 25 |
| Eddie Irvine | 17 |
| Jacques Villeneuve | 6 |
