Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Q3
Q3
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
McLaren International | McLaren MP4/22 - Mercedes | 1.19.674 | 2 |
|
McLaren International | McLaren MP4/22 - Mercedes | 1.19.781 | 3 |
|
BMW Sauber F1 | BMW F1.07 | 1.20.259 | 4 |
|
Scuderia Ferrari | Ferrari F2007 | 1.20.410 | 5 |
|
Williams Grand Prix Engineering | Williams FW29 - Toyota | 1.20.632 | 6 |
|
Toyota Racing | Toyota TF107 | 1.20.714 | 7 |
|
BMW Sauber F1 | BMW F1.07 | 1.20.876 | 8 |
|
Equipe Renault | Renault R27 | 1.31.079 | 9 |
|
Toyota Racing | Toyota TF107 | 1.31.206 | 10 |
|
Red Bull Racing | Red Bull RB3 - Renault | 1.31.256 |
