Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 23 | Autosport Team Wolfgang Seidel | Lotus 24 - BRM | Car not ready |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 24 | Porsche System Engineering | Porsche 804 | Car unavailable | |
| 3 | Owen Racing Organisation | BRM P48/57 | Car unavailable | |
| 4 | Owen Racing Organisation | BRM P48/57 | Car unavailable | |
| 8 | Ecurie Maarsbergen | Porsche 718 |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Graham Hill | Owen Racing Organisation | 1 |
| Trevor Taylor | Team Lotus | 2 - 3 |
| Willy Mairesse | Scuderia Ferrari | 4 |
| Trevor Taylor | Team Lotus | 5 |
| Willy Mairesse | Scuderia Ferrari | 6 |
| Trevor Taylor | Team Lotus | 7 - 8 |
| Jim Clark | Team Lotus | 9 - 32 |
| Driver | Total |
|---|---|
| Jim Clark | 24 |
| Trevor Taylor | 5 |
| Willy Mairesse | 2 |
| Graham Hill | 1 |
