Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 15 | Caltex Racing Team | Brabham BT16 - Cosworth | ||
| 2 | Ron Harris - Team Lotus | Lotus 35 - Cosworth | ||
| 3 | Alexis Mk.6 - Ford |
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 16 | Panther - DKW 1000 | |||
| 17 | Lova - DKW 1000 | |||
| 20 | Alexis Mk.4 - Ford | |||
| 22 | Cooper T59 - Cosworth | |||
| 24 | Lola T3 - DKW |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 19 | Lotus 35 - Ford | |||
| 5 | Ecurie Suisse | Cooper T82 - BRM |
Lap Chart
Lap Chart
| Pos | Driver | Entrant / Team | Chassis | Time |
|---|---|---|---|---|
| 1 |
|
Roy Winkelmann Racing | Brabham BT18 - Cosworth | 3.01.100 | 2 |
|
Roy Winkelmann Racing | Brabham BT18 - Cosworth | 3.03.200 | 3 |
|
Ron Harris Racing Division | Lotus 35 - Cosworth | 3.04.000 | 4 |
|
Ian Raby Racing | Brabham BT14 - Cosworth | 3.06.800 | 5 |
|
Caltex Racing Team | Brabham BT18 - Cosworth | 3.07.300 | 6 |
|
Martinelli-Sonvico | Brabham BT16 - Cosworth | 3.07.500 | 7 |
|
David Prophet Racing | Brabham BT10 - Cosworth | 0.00.000 | 8 |
|
Cliff Haworth | Brabham BT16 - Ford | 0.00.000 | 9 |
|
Martinelli-Sonvico | Brabham BT16 - Cosworth | 0.00.000 | 10 |
|
Philip Robinson | Lola T55 - Cosworth | 0.00.000 | 11 |
|
David Prophet Racing | Brabham BT10 - Cosworth | 0.00.000 | 12 |
|
Dieter Lanzerath | Lotus 22 - Ford | 0.00.000 | 13 |
|
Günther Schramm | Cooper T59 - Ford | 0.00.000 |
