Race Result
Race Result
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 13 | Shellsport-Whiting | Surtees TS16 - Ford | ||
| 20 | Walter Wolf Racing | Williams FW05 - Ford | ||
| 33 | RAM Racing | Brabham BT44B - Ford | ||
| 40 | Team PR Reilly | Shadow DN3B - Ford |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 31 | Fittipaldi Automotive | Fittipaldi FD-04 - Ford | Car unavailable |
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 11 | McLaren International | McLaren M23 - Ford | 76 | 1h43m27.61 (Used spare car) | |
| 2 | Scuderia Ferrari | Ferrari 312 T2 | 36 | Used spare car | |
| 26 | Automobiles Ligier | Ligier JS5 - Matra | 31 | Used spare car |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Niki Lauda | Scuderia Ferrari | 1 - 44 |
| James Hunt | McLaren International | 45 - 76 |
| Driver | Total |
|---|---|
| Niki Lauda | 44 |
| James Hunt | 32 |
