Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 16 | UDT-Laystall Racing Team | Lotus 18 - Climax | Injured | |
| 42 | Lotus 18 - Climax | Start money dispute | ||
| 48 | Scuderia Colonia | Lotus 18 - Climax | Start money dispute | |
| 50 | Camoradi International | Lotus 18 - Climax | Start money dispute |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Phil Hill | Scuderia Ferrari | 1 |
| Olivier Gendebien | Scuderia Ferrari | 2 |
| Phil Hill | Scuderia Ferrari | 3 - 5 |
| Olivier Gendebien | Scuderia Ferrari | 6 - 7 |
| Phil Hill | Scuderia Ferrari | 8 |
| Wolfgang von Trips | Scuderia Ferrari | 9 - 10 |
| Phil Hill | Scuderia Ferrari | 11 - 13 |
| Wolfgang von Trips | Scuderia Ferrari | 14 |
| Phil Hill | Scuderia Ferrari | 15 |
| Wolfgang von Trips | Scuderia Ferrari | 16 |
| Phil Hill | Scuderia Ferrari | 17 - 18 |
| Wolfgang von Trips | Scuderia Ferrari | 19 - 20 |
| Phil Hill | Scuderia Ferrari | 21 - 23 |
| Wolfgang von Trips | Scuderia Ferrari | 24 |
| Phil Hill | Scuderia Ferrari | 25 - 30 |
| Driver | Total |
|---|---|
| Phil Hill | 20 |
| Wolfgang von Trips | 7 |
| Olivier Gendebien | 3 |
