Race Result
Race Result
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 10 | Bruce McLaren Motor Racing | McLaren M7D - Alfa Romeo | ||
| 15 | BRM Ltd. | BRM P153 | ||
| 2 | Team Lotus | Lotus 49C - Ford | ||
| 20 | Tyrrell Racing Organisation | March 701 - Ford | Reserve | |
| 6 | Auto Motor und Sport | Brabham BT33 - Ford | Reserve |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 22 | March Engineering | March 701 - Ford | ||
| 25 | Silvio Moser Racing Team SA | Bellasi F1-1-70 | Car unavailable | |
| 27 | Scuderia Ferrari | Ferrari 312 B1 | ||
| 4 | World Wide Racing | Lotus 49C - Ford | Car unavailable | |
| 7 | Wheatcroft Racing | Brabham BT26A - Ford | Car unavailable |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Jackie Stewart | Tyrrell Racing Organisation | 1 - 27 |
| Jack Brabham | Motor Racing Developments | 28 - 79 |
| Jochen Rindt | Team Lotus | 80 |
| Driver | Total |
|---|---|
| Jack Brabham | 52 |
| Jackie Stewart | 27 |
| Jochen Rindt | 1 |
