Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 3 | British American Racing | BAR 007 - Honda | 62 | 1h27m52.402 (Weight) | |
| 4 | British American Racing | BAR 007 - Honda | 62 | 1h28m16.704 (Weight) |
Lap Chart
Lap Chart
Q1
Q1
Q2
Q2
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Kimi Räikkönen | McLaren International | 1 - 8 |
| Fernando Alonso | Equipe Renault | 9 - 23 |
| Jenson Button | British American Racing | 24 |
| Fernando Alonso | Equipe Renault | 25 - 42 |
| Jenson Button | British American Racing | 43 - 46 |
| Michael Schumacher | Scuderia Ferrari | 47 - 49 |
| Fernando Alonso | Equipe Renault | 50 - 62 |
| Driver | Total |
|---|---|
| Fernando Alonso | 46 |
| Kimi Räikkönen | 8 |
| Jenson Button | 5 |
| Michael Schumacher | 3 |
