Race Result
Race Result
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 1 | Equipe Matra Sports | Matra MS5 - Ford | ||
| 15 | DW Racing Enterprises | Brabham BT11 - Climax | ||
| 21 | Anglo American Racers | Eagle T1G - Weslake |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 19 | Scuderia Ferrari | Ferrari 312-67 | ||
| 21 | Ecurie Bonnier | Cooper T81 - Maserati | Started unofficially | |
| 3 | Cooper T81 - Maserati | Car unavailable |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Lorenzo Bandini | Scuderia Ferrari | 1 |
| Denny Hulme | Brabham Racing Organisation | 2 - 5 |
| Jackie Stewart | Owen Racing Organisation | 6 - 14 |
| Denny Hulme | Brabham Racing Organisation | 15 - 100 |
| Driver | Total |
|---|---|
| Denny Hulme | 90 |
| Jackie Stewart | 9 |
| Lorenzo Bandini | 1 |
