Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 16 | Carl A. Haas Racing Team | Lola Beatrice THL-2 - Ford | Injured |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 17 | Arrows Racing Team | Arrows A8 - BMW | Injury |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Nigel Mansell | Williams Grand Prix Engineering | 1 - 16 |
| Keke Rosberg | McLaren International | 17 - 21 |
| Nigel Mansell | Williams Grand Prix Engineering | 22 - 29 |
| Alain Prost | McLaren International | 30 |
| Nigel Mansell | Williams Grand Prix Engineering | 31 - 69 |
| Driver | Total |
|---|---|
| Nigel Mansell | 63 |
| Keke Rosberg | 5 |
| Alain Prost | 1 |
