Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Kimi Räikkönen | McLaren International | 1 - 3 |
| Rubens Barrichello | Scuderia Ferrari | 4 - 5 |
| Felipe Massa | Sauber | 6 - 7 |
| Fernando Alonso | Equipe Renault | 8 - 18 |
| Juan Pablo Montoya | Williams Grand Prix Engineering | 19 - 28 |
| Kimi Räikkönen | McLaren International | 29 |
| Juan Pablo Montoya | Williams Grand Prix Engineering | 30 - 50 |
| Kimi Räikkönen | McLaren International | 51 - 55 |
| Juan Pablo Montoya | Williams Grand Prix Engineering | 56 - 71 |
| Driver | Total |
|---|---|
| Juan Pablo Montoya | 47 |
| Fernando Alonso | 11 |
| Kimi Räikkönen | 9 |
| Rubens Barrichello | 2 |
| Felipe Massa | 2 |
