Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 3 | Williams Grand Prix Engineering | Williams FW26 - BMW | 57 | Starting procedure |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Rubens Barrichello | Scuderia Ferrari | 1 - 5 |
| Michael Schumacher | Scuderia Ferrari | 6 - 41 |
| Rubens Barrichello | Scuderia Ferrari | 42 - 50 |
| Michael Schumacher | Scuderia Ferrari | 51 - 73 |
| Driver | Total |
|---|---|
| Michael Schumacher | 59 |
| Rubens Barrichello | 14 |
