Race Result
Race Result
Did Not Start
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 25 | Owen Racing Organisation | BRM P138 | Excluded |
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 12 | Charles Vögele Racing Team | Brabham BT20 - Repco | ||
| 28 | Bernard White Racing | BRM P126 |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 22 | Cooper Car Co | Cooper T86B - BRM | Injury | |
| 24 | Cooper Car Co | Cooper T86C - Alfa Romeo | Car unavailable |
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 18 | Team Lotus | Lotus 49B - Ford | 0 |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Bruce McLaren | Bruce McLaren Motor Racing | 1 - 6 |
| John Surtees | Honda Racing | 7 |
| Bruce McLaren | Bruce McLaren Motor Racing | 8 - 12 |
| Jackie Stewart | Equipe Matra Sports | 13 |
| Bruce McLaren | Bruce McLaren Motor Racing | 14 |
| Jo Siffert | R.R.C. Walker Racing Team | 15 - 16 |
| Jackie Stewart | Equipe Matra Sports | 17 - 18 |
| Denny Hulme | Bruce McLaren Motor Racing | 19 - 26 |
| Jackie Stewart | Equipe Matra Sports | 27 |
| Denny Hulme | Bruce McLaren Motor Racing | 28 - 29 |
| Jackie Stewart | Equipe Matra Sports | 30 |
| Denny Hulme | Bruce McLaren Motor Racing | 31 - 32 |
| Jackie Stewart | Equipe Matra Sports | 33 |
| Denny Hulme | Bruce McLaren Motor Racing | 34 - 39 |
| Jackie Stewart | Equipe Matra Sports | 40 |
| Denny Hulme | Bruce McLaren Motor Racing | 41 - 68 |
| Driver | Total |
|---|---|
| Denny Hulme | 46 |
| Bruce McLaren | 12 |
| Jackie Stewart | 7 |
| Jo Siffert | 2 |
| John Surtees | 1 |
