Race Result
Race Result
Disqualified
| # | Driver | Entrant / Team | Chassis | Laps | |
|---|---|---|---|---|---|
| 4 | British American Racing | BAR 007 - Honda | 52 | Dangerous |
Lap Chart
Lap Chart
Wet Session
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Ralf Schumacher | Toyota Racing | 1 - 12 |
| Giancarlo Fisichella | Equipe Renault | 13 - 20 |
| Jenson Button | British American Racing | 21 - 22 |
| David Coulthard | Red Bull Racing | 23 |
| Michael Schumacher | Scuderia Ferrari | 24 - 26 |
| Giancarlo Fisichella | Equipe Renault | 27 - 38 |
| Jenson Button | British American Racing | 39 - 40 |
| Kimi Räikkönen | McLaren International | 41 - 45 |
| Giancarlo Fisichella | Equipe Renault | 46 - 52 |
| Kimi Räikkönen | McLaren International | 53 |
| Driver | Total |
|---|---|
| Giancarlo Fisichella | 27 |
| Ralf Schumacher | 12 |
| Kimi Räikkönen | 6 |
| Jenson Button | 4 |
| Michael Schumacher | 3 |
| David Coulthard | 1 |
