Race Result
Race Result
Did Not Qualify
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 32 | Brabham BT11 - BRM | |||
| 34 | Anglo American Racers | Eagle T1F - Climax |
Did not Arrive
| # | Driver | Entrant / Team | Chassis | |
|---|---|---|---|---|
| 46 | Shannon Racing Cars | Shannon SH1 | Engine | |
| 8 | John Willment Automobiles | BRP 2 - Climax | Car unavailable |
Lap Chart
Lap Chart
Time Chart
Time Chart
Leaders
Leaders
| Driver | Entrant | Laps |
|---|---|---|
| Lorenzo Bandini | Scuderia Ferrari | 1 |
| Mike Parkes | Scuderia Ferrari | 2 |
| John Surtees | Cooper Car Co | 3 |
| Jack Brabham | Brabham Racing Organisation | 4 - 7 |
| Mike Parkes | Scuderia Ferrari | 8 - 12 |
| Ludovico Scarfiotti | Scuderia Ferrari | 13 - 26 |
| Mike Parkes | Scuderia Ferrari | 27 |
| Ludovico Scarfiotti | Scuderia Ferrari | 28 - 68 |
| Driver | Total |
|---|---|
| Ludovico Scarfiotti | 55 |
| Mike Parkes | 7 |
| Jack Brabham | 4 |
| Lorenzo Bandini | 1 |
| John Surtees | 1 |
